| Authors | Title | Speaker | Affiliation | Session | Abstract | |
|---|---|---|---|---|---|---|
| A Rod Gover | Almost Einstein manifolds and non-local operators | A. Rod Gover | University of Auckland | Geometry (inc. Topology and Differential Geometry) | Almost Einstein manifolds are conformal ... [Full Details] |
|
| A. Rennie, A. Carey, S. Neshveyev, R. Nest | The Index Theory of KMS Weights for Circle Actions | Adam Rennie | Australian National University | Noncommutative Geometry and Operator Theory | I will describe by examples how to defin ... [Full Details] |
|
| A. Wirth and L. Zhang | On-line scheduling with constraints | Lele Zhang | The University of Melbourne | Optimisation and Operations Research | We consider the worst-case performance o ... [Full Details] |
|
| A.-M. Aubert, P.F.Baum, R.J.Plymen | Geometric structure in the representation theory of p-adic groups | Paul Baum | Pennsylvania State University | Noncommutative Geometry and Operator Theory | Let $G$ be a reductive $p$-adic group (e ... [Full Details] |
|
| A.J. Bracken | Schrodinger's equation in the phase space formulation of quantum mechanics | Tony Bracken | University of Queensland | Mathematical Physics | The phase space formulation of quantum m ... [Full Details] |
|
| Adam Rennie, Joe Varilly | Reconstruction of Manifolds in Noncommutative Geometry | Adam Rennie | Australian National University | Noncommutative Geometry and Operator Theory | The reconstruction theorem gives a chara ... [Full Details] |
|
| Adam Sikora, Derek Robinson, Andrew Hassell | Analysis of degenerated elliptic operators | Adam Sikora | Australian National University | PDE's and Analysis | The notion of degenerate elliptic operat ... [Full Details] |
|
| Adil Bagirov and Asef Nazari Ganjehlou | A secant method in nonsmooth optimization | Adil Bagirov | University of Ballarat | Optimisation and Operations Research | The notion of a secant for locally Lipsc ... [Full Details] |
|
| Aidan Sims, David Pask, Adam Rennie | Higher-rank graph C*-algebras and noncommutative geometry | Aidan Sims | University of Wollongong | Noncommutative Geometry and Operator Theory | We will discuss examples of semifinite s ... [Full Details] |
|
| Aidan Sudbury, Mathew Penrose, Raul Gouet | Interacting Particle Processes on the Cayley Tree | Aidan Sudbury | Monash University | Probability and Statistics | Processes which cannot be solved in 2-di ... [Full Details] |
|
| Alan Andrew | Inverse Sturm-Liouville problems | Alan Andrew | La Trobe University | Computational Mathematics | Some numerical methods will be described ... [Full Details] |
|
| Alan Carey | Recent developments in noncommutative geometry | Alan Carey | Australian National University | Noncommutative Geometry and Operator Theory | I will describe some recent new developm ... [Full Details] |
|
| Alan Joyce | Flying with numbers! | Alan Joyce | Jetstar Airlines | Teachers Afternoon | TBA | |
| Alan McIntosh | The Kato square root problem, and boundary value problems for non-symmetric divergence form equations | Alan McIntosh | Australian National University | PDE's and Analysis | About 1960 Tosio Kato, during his invest ... [Full Details] |
|
| Aleks Owczarek and Andrew Rechnitzer | Functional equations, the Kernel method and walks in slits | Aleks Owczarek | The University of Melbourne | Mathematical Physics | We provide a unified approach to the sol ... [Full Details] |
|
| Alf van der Poorten | Subtle sums of squares; and curious cubes | Alf van der Poorten | ceNTRe for Number Theory Research, Sydney | Number Theory | Hendrik Lenstra's cute observation that ... [Full Details] |
|
| Alison Thomson | Frobenius Double Loop Graphs as Interconnection Networks | Alison Thomson | The University of Melbourne | Algebra and Combinatorics | Double loop graphs are obtained by addin ... [Full Details] |
|
| Allan Motyer and Peter Taylor | Some Interesting Decay Rate Behaviour in Two-Dimensional Stochastic Models | Peter Taylor | The University of Melbourne | MASCOS Presents | Recently there has been considerable int ... [Full Details] |
|
| Allison Plant | Symmetric functions and the KP and BKP Equations | Allison Plant | University of Tasmania | Mathematical Physics | The KP and BKP equations are considered ... [Full Details] |
|
| Andrew Eberhard | Some Observation on $C^{1,1}$ Smoothing and Some Experiments in Nonsmooth Optimization | Andrew Eberhard | Royal Melbourne Institute of Technology | Optimisation and Operations Research | In this talk we will summaries various r ... [Full Details] |
|
| Andrew Francis, Lenny Jones, Weiqiang Wang | Symmetric polynomials of Jucys--Murphy elements and bases for the centres of the group algebra and Hecke algebra of the symmetric group | Andrew Francis | University of Western Sydney | Algebra and Combinatorics | G.~E.~Murphy has shown that the centre o ... [Full Details] |
|
| Andrew Hassell | Strichartz estimates for trapping geometries | Andrew Hassell | Australian National University | PDE's and Analysis | Strichartz estimates are the basic estim ... [Full Details] |
|
| Andy Philpott | Stochastic optimization in electricity pool markets | Andy Philpott | University of Auckland | Optimisation and Operations Research | Over the past decade, markets for electr ... [Full Details] |
|
| Armando Rodado | Weierstrass Points and Canonical Cell Decompositions of the Moduli and Teichm\"uller Spaces of Riemann surfaces of Genus Two | Armando Rodado | The University of Melbourne | Geometry (inc. Topology and Differential Geometry) | A genus-two Riemann surface admits a c ... [Full Details] |
|
| Astrid an Huef, Iain Raeburn, Dana Williams | Properties preserved under Morita equivalence of $C^*$-algebras | Astrid an Huef | University of New South Wales | Noncommutative Geometry and Operator Theory | If $A$ and $B$ are two $C^*$-algebras, a ... [Full Details] |
|
| B.A. Davey, M. Haviar and H.A. Priestley | Canonical extensions of distributive lattice expansions | Miroslav Haviar | M Bel University | Algebra and Combinatorics | Canonical extensions were first studied, ... [Full Details] |
|
| B.A. Davey, M. Haviar and J.G. Pitkethly | Using coloured ordered sets to study finite-level full dualities | Brian Davey | La Trobe University | Algebra and Combinatorics | Coloured ordered sets are structures of ... [Full Details] |
|
| Barry Gardner and Allison Plant | Unital extensions of graded rings and the graded Jacobson radical | Allison Plant | University of Tasmania | Algebra and Combinatorics | We describe the graded Jacobson radical ... [Full Details] |
|
| Belinda Trotta | Standardness of Finite Graphs | Belinda Trotta | La Trobe University | Algebra and Combinatorics | We aim to determine when certain classes ... [Full Details] |
|
| Bell Foozwell | Haken 4-Manifolds | Bell Foozwell | The University of Melbourne | Geometry (inc. Topology and Differential Geometry) | I will tell you what I mean by a Haken 4 ... [Full Details] |
|
| Ben Andrews | Surfaces with small principal curvatures in hyperbolic 3-manifolds | Ben Andrews | Australian National University | Geometry (inc. Topology and Differential Geometry) | Surfaces with small principal curvatures ... [Full Details] |
|
| Ben Andrews | The fundamental spectral gap of a convex domain | Ben Andrews | Australian National University | PDE's and Analysis | A new estimate on the oscillation of der ... [Full Details] |
|
| Boris Buchmann, Gernot M\"uller | On the limit experiment of randomly thinned GARCH(1,1) in deficiency | Boris Buchmann | Monash University | Probability and Statistics | Since the seminal papers by Engle (1982) ... [Full Details] |
|
| Boris Miller | Control of data flow in stochastic networks | Boris Miller | Monash University | Probability and Statistics | A nonlinear stochastic control problem r ... [Full Details] |
|
| Boris Miller | Optimisation of stochastic networks via stochastic control of Markov chains | Boris Miller | Monash University | Optimisation and Operations Research | Effective control of data flows is one o ... [Full Details] |
|
| Brad Roberts | Bosets and Fundamental Semigroups | Brad Roberts | University of Sydney | Algebra and Combinatorics | Bosets were invented by Nambooripad (in ... [Full Details] |
|
| Brian Webby | Risk Assessment for Water Resources Management | Brian Webby | University of Adelaide | Optimisation and Operations Research | The management of freshwater resources i ... [Full Details] |
|
| Bruce Craven | Stock market returns - heavy-tail distributions and stochastic integrals | Bruce Craven | The University of Melbourne | Optimisation and Operations Research | The underlying distribution for stock ma ... [Full Details] |
|
| Cheryl E. Praeger | Constructing point-imprimitive designs | Cheryl E. Praeger | The University Of Western Australia | Algebra and Combinatorics | I will discuss recent work with Peter Ca ... [Full Details] |
|
| Chris Goddard | Making sense of comparison geometry on discrete spaces | Christopher Goddard | The University of Melbourne | Geometry (inc. Topology and Differential Geometry) | Gromov's theorem in the manifold (and Al ... [Full Details] |
|
| Chris Tisdell | Continuous and discrete dynamical systems: Uncovering the distinctions and links via time scales | Chris Tisdell | University of New South Wales | Smooth and Discrete Dynamical Systems | The area of ``dynamic equations on time ... [Full Details] |
|
| Christopher Ormerod | Solutions to ultradiscrete Painleve equations | Christopher Ormerod | University of Sydney | Mathematical Physics | The ultradiscrete Painlev\'e equations a ... [Full Details] |
|
| Christopher Reid | Limits of nonconvergent sequences | Christopher Reid | University of Sydney | Number Theory | The idea of considering the limits of no ... [Full Details] |
|
| Claus Fieker | What computers can (currently) do for you | Claus Fieker | University of Sydney | Number Theory | Over the last 15 years, progress in comp ... [Full Details] |
|
| Craig Hodgson | Knotted graphs in 3-manifolds | Craig Hodgson | The University of Melbourne | Geometry (inc. Topology and Differential Geometry) | The study of knotted graphs in 3-manifol ... [Full Details] |
|
| D Ralph | A selective survey of MPECs | Daniel Ralph | University of Cambridge | Optimisation and Operations Research | We give a selective survey of bilevel pr ... [Full Details] |
|
| D. Archdeacon, C. Paul Bonnington and Jo Ellis-Monaghan | How to exhibit toroidal maps in space | C. Paul Bonnington | University of Auckland | Geometry (inc. Topology and Differential Geometry) | Steinitz's Theorem states that a graph i ... [Full Details] |
|
| Daniel Morales Silva | Properties of Strongly star-shaped cones | Daniel Morales Silva | University of Ballarat | Optimisation and Operations Research | In problems of vector optimization, with ... [Full Details] |
|
| Daniel Murfet | Homotopy categories and Grothendieck duality | Daniel Murfet | Australian National University | General | Grothendieck duality describes an import ... [Full Details] |
|
| Daryl Cooper, Stephan Tillmann | The Thurston norm via normal surfaces | Stephan Tillmann | University of Queensland | Geometry (inc. Topology and Differential Geometry) | This talk describes an algorithm to comp ... [Full Details] |
|
| David Farmer | A polynomial approach to cocycles | David Farmer | Royal Melbourne Institute of Technology | Algebra and Combinatorics | \emph{Definition}
If $G$ is a finite gr ... [Full Details] |
|
| David Gruenewald | Computing Humbert Surfaces | David Gruenewald | University of Sydney | Number Theory | Humbert surfaces are hypersurfaces in th ... [Full Details] |
|
| David John Hill | Stability Theory for Complex Systems | David Hill | Australian National University | Invited Plenary Address | Throughout natural and engineered system ... [Full Details] |
|
| David Pask, Adam Rennie and Aidan Sims | The gauge spectral triple of certain graph $C^*$-algebras | David Pask | University of Wollongong | Noncommutative Geometry and Operator Theory | We will show the basic steps involved in ... [Full Details] |
|
| Detlev Buchholz, Hendrik Grundling | Realizing the JLO-cocycle in Quantum Field Theory | Hendrik Grundling | University of New South Wales | Noncommutative Geometry and Operator Theory | A cyclic cocycle in the sense of Connes ... [Full Details] |
|
| Douglas Stones and Ian M. Wanless | Divisors of the number of Latin rectangles | Douglas Stones | Monash University | Algebra and Combinatorics | A $k \times n$ \emph{Latin rectangle} is ... [Full Details] |
|
| Dr. Grant Cairns, Thanh Duong Pham | An example of a chaotic group action on $\mathbb R^n$ by compactly supported homeomorphisms | Duong Pham | University of New South Wales | Smooth and Discrete Dynamical Systems | We give an example of a group action on ... [Full Details] |
|
| Ejanul Haque, P. L. Sachdev, Philip Broadbridge | Exact Solution of a Boundary Value Problem Describing the Uniform Cylindrical or Spherical Piston Motion | Ejanul Haque | Royal Melbourne Institute of Technology | Mathematical Physics | In this paper, we construct the exact so ... [Full Details] |
|
| Eric Chu | Palindromic eigenvalue problems: good vibration via structure-preserving algorithms | Eric Chu | Monash University | Computational Mathematics | The vibration of fast trains is governed ... [Full Details] |
|
| F. Klebaner, P. Jagers and S. Sagitov | Extinction in Branching Processes | Fima Klebaner | Monash University | Probability and Statistics | We study branching processes ``half-way" ... [Full Details] |
|
| F. Sukochev and N. Azamov | Spectral shift function and spectral flow | Fyodor Sukochev | Flinders University | Noncommutative Geometry and Operator Theory | In this talk we extend Krein's theory of ... [Full Details] |
|
| Finnur Larusson, Ragnar Sigurdsson | Analytic discs and polynomial hulls | Finnur Larusson | University of Adelaide | Geometry (inc. Topology and Differential Geometry) | I will discuss joint work with Ragnar Si ... [Full Details] |
|
| Florica Cirstea, Cristina Trombetti | On the Monge-Ampere equation with boundary blow-up | Florica Cirstea | Australian National University | PDE's and Analysis | In this talk we consider Monge--Ampere t ... [Full Details] |
|
| Frances Kuo | Lifting the Curse of Dimensionality - Numerical Integration in Thousands of Dimensions | Frances Kuo | University of New South Wales | Computational Mathematics | Many practical problems in statistics an ... [Full Details] |
|
| G. Tartaglino-Mazzucchelli, S. M. Kuzenko | Five-dimensional N=1 Anti-de-Sitter superspace | Gabriele Tartaglino-Mazzucchelli | The University Of Western Australia | Mathematical Physics | This talk is devoted to a review of rece ... [Full Details] |
|
| Gary Froyland, Kathrin Padberg, Matthew England, and Anne-Marie Treguier | Detecting coherent structures in the Southern Ocean via transfer operators | Gary Froyland | University of New South Wales | Smooth and Discrete Dynamical Systems | Coherent non-dispersive structures are k ... [Full Details] |
|
| Gary Froyland, Natashia Boland, Irina Dumitrescu, and Ambros Gleixner | A New Aggregation-Based Method with Improved Processing Selectivity for the Open Pit Mine Production Scheduling Problem | Gary Froyland | University of New South Wales | Optimisation and Operations Research | Given a representation of an orebody as ... [Full Details] |
|
| Gary Froyland, Rua Murray, Dalia Terhesiu | Computing equilibrium states | Gary Froyland | University of New South Wales | MASCOS Presents | Dynamical systems often possess infinite ... [Full Details] |
|
| Georgina Bignell | Split operator finite element modelling of pulmonary gas exchange | Georgina Bignell | Griffith University | Computational Mathematics | A pulmonary gas exchange model containin ... [Full Details] |
|
| Gerry Myerson | Irredundant restricted disjoint covering systems | Gerry Myerson | Macquarie University | Number Theory | An irredundant restricted disjoint cover ... [Full Details] |
|
| Graham Farr | On generalised Tutte-Whitney polynomials | Graham Farr | Monash University | Algebra and Combinatorics | The Tutte-Whitney polynomials of a graph ... [Full Details] |
|
| H B Thompson | Nonlinear boundary value problems for ordinary differential equations | Bevan Thompson | The University of Queensland | General | We describe some existence results for s ... [Full Details] |
|
| Heather Lonsdale and Aleks Owczarek | Directed Compact Percolation near a damp wall | Heather Lonsdale | MASCOS / University of Melbourne | MASCOS Presents | We will briefly review previous research ... [Full Details] |
|
| Ian Sloan, Alvise Sommariva | The Best of Both Worlds | Ian Sloan | University of New South Wales | Computational Mathematics | Both polynomials and radial basis functi ... [Full Details] |
|
| Ian Wanless | Matching polynomials and walks in regular graphs | Ian Wanless | Monash University | Algebra and Combinatorics | Our broad aim is to use generating funct ... [Full Details] |
|
| J. B. Miller | Pantographs | John Boris Miller | Monash University | Geometry (inc. Topology and Differential Geometry) | In Euclidean plane geometry, a pantograp ... [Full Details] |
|
| J. Roberts, R. Quispel | Symplectic structures for difference equations, including integrable maps | John Roberts | University of New South Wales | Smooth and Discrete Dynamical Systems | We investigate the existence of constant ... [Full Details] |
|
| J.A.Hillman | Homotopy invariants of 4-manifolds | Jonathan Hillman | University of Sydney | Geometry (inc. Topology and Differential Geometry) | A $PD_4$-complex $X$ is strongly minimal ... [Full Details] |
|
| James McCoy, Ben Andrews, Yu Zheng | Contraction of nonsmooth convex hypersurfaces into spheres | James McCoy | University of Wollongong | PDE's and Analysis | We consider a class of fully nonlinear c ... [Full Details] |
|
| James McCoy, Ngamta Thamwattana, Jim Hill | Modelling protein folding using calculus of variations | James McCoy | University of Wollongong | New Applications of Mathematics | We model the helical shape of a protein ... [Full Details] |
|
| Jan Thomas, Peter Hall and Hyam Rubinstein | An Update of the National Review | Jan Thomas | AMSI | General | In December it will be a year since the ... [Full Details] |
|
| Jaroslaw Krawczyk | The competition of hydrogen-like and isotropic interactions on polymer collapse | Jaroslaw Krawczyk | MASCOS / University of Melbourne | MASCOS Presents | We investigate a lattice model of polyme ... [Full Details] |
|
| Jerzy A. Filar | Controlled Markov Chains, Graphs and Hamiltonicity | Jerzy Filar | University of South Australia | Optimisation and Operations Research | This presentation outlines a line of res ... [Full Details] |
|
| Jesse Johnson and Hyam Rubinstein | Automorphisms of Heegaard splittings | Hyam Rubinstein | The University of Melbourne | Geometry (inc. Topology and Differential Geometry) | An automorphism of a Heegaard splitting ... [Full Details] |
|
| Joachim Hyam Rubinstein, Marcus Brazil, Peter Grossman, David Lee, Doreen Thomas, Nick Wormald | Mathematics of underground mine design | Hyam Rubinstein | The University of Melbourne | New Applications of Mathematics | A brief survey will be given of the DOT ... [Full Details] |
|
| Joanne Hall | Constructions of SIC-POVMs | Joanne Hall | Royal Melbourne Institute of Technology | Algebra and Combinatorics | A Symmetric Informationaly Complete Posi ... [Full Details] |
|
| John Banks, Belinda Trotta and Dung Nguyen | Dynamics of Spacing Subshifts | John Banks | La Trobe University | Smooth and Discrete Dynamical Systems | Spacing subshifts are a class of subshif ... [Full Details] |
|
| John Cannon | Progress and Challenges in Computational Algebra | John Cannon | University of Sydney | Invited Plenary Address | The relatively new field of Computationa ... [Full Details] |
|
| Jorgen Rasmussen and Paul A. Pearce | Fusion algebra of critical percolation | Jorgen Rasmussen | The University of Melbourne | Mathematical Physics | As an example of a logarithmic minimal m ... [Full Details] |
|
| Joseph John Monaghan | On the application of particle methods to fluid dynamics | Joseph Monaghan | Monash University | Invited Plenary Address | Particle methods have a long history. Vo ... [Full Details] |
|
| Judith Egan and Ian M. Wanless | Indivisible plexes in latin squares | Judith Egan | Monash University | Algebra and Combinatorics | A latin square of order $n$ is an $n \ti ... [Full Details] |
|
| Judy-anne Osborn and Richard Brak | Viennot and Laurent Pavings (Count Lattice Paths) | Judy-anne Heather Osborn | Australian National University | Algebra and Combinatorics | In the 1980's Viennot introduced a class ... [Full Details] |
|
| K.A. Borovkov and D.A.Odell | Evolution of node-clusters in space associated with processes determined by Voronoi maps: statistics from simulations | David Odell | MASCOS / University of Melbourne | MASCOS Presents | The Voronoi map for a set of points (no ... [Full Details] |
|
| Kais Hamza, Peter Jagers, Aidan Sudbury, Daniel Tokarev | The mixing advantage is less than 2 | Kais Hamza | Monash University | Probability and Statistics | Given $n$ positive random variables $X_1 ... [Full Details] |
|
| Kerri Morgan | Factorisation of Chromatic Polynomials | Kerri Morgan | Monash University | Algebra and Combinatorics | The chromatic polynomial $P(G)$ gives th ... [Full Details] |
|
| Kie Van Ivanky Saputra, Lennaert van Veen, Reinout Quispel | Integrability of a two-dimensional Lotka-Volterra system with constant terms | Kie Van Ivanky Saputra | La Trobe University | Smooth and Discrete Dynamical Systems | We investigate the existence of a first ... [Full Details] |
|
| Lesley Ward, Jill Pipher | Improvement via Averaging in Biparameter Harmonic Analysis | Lesley Ward | University of South Australia | PDE's and Analysis | It is known that the function $f$ produc ... [Full Details] |
|
| Ley Wilson | Quaternion Algebras and Q-curves | Ley Wilson | University of Sydney | Number Theory | Let $K$ be an imaginary quadratic field ... [Full Details] |
|
| Loretta Bartolini and J. Hyam Rubinstein | One-sided Heegaard splittings of 3-manifolds | Loretta Bartolini | The University of Melbourne | Geometry (inc. Topology and Differential Geometry) | While two-sided Heegaard splittings are ... [Full Details] |
|
| M. Ganesh and S. C. Hawkins | An efficient algorithm for three-dimensional electromagnetic scattering simulation | Stuart Hawkins | University of New South Wales | Computational Mathematics | We present an efficient algorithm for
... [Full Details] |
|
| Marcel Jackson and Mikhail Volkov | Semigroups with reversion and the universal Horn logic of directed graphs | Marcel Jackson | La Trobe University | Algebra and Combinatorics | One of the most important basic construc ... [Full Details] |
|
| Maria Athanassenas and Julie Clutterbuck | Capillary surfaces of compressible fluids | Julie Clutterbuck | Australian National University | PDE's and Analysis | A capillary surface is the interface bet ... [Full Details] |
|
| Mark Fackrell | Some Results Concerning Phase-type Distributions of Algebraic Degree Three | Mark Fackrell | The University of Melbourne | Probability and Statistics | It is well known that the algebraic degr ... [Full Details] |
|
| Mark Kisin | Elliptic curves and modular forms | Mark Kisin | University of Chicago | Teachers Afternoon | Elliptic curves are one of the most fund ... [Full Details] |
|
| Mark Kisin | Serre's conjecture and modularity | Mark Kisin | University of Chicago | Invited Plenary Address | I will explain a remarkable - recently p ... [Full Details] |
|
| Mathai Varghese | On Poincare duality and KK-equivalence | Mathai Varghese | University of Adelaide | Noncommutative Geometry and Operator Theory | I will talk about Poincare duality and K ... [Full Details] |
|
| Mathai Varghese | Survey of recent developments in T-duality in String Theory | Mathai Varghese | University of Adelaide | Mathematical Physics | I will give a survey talk on recent deve ... [Full Details] |
|
| Mei Zhang | Limit Theorems for Super-Brownian Motion with Immigration | Mei Zhang | MASCOS / University of Melbourne | Probability and Statistics | A super-Brownian motion describes the ev ... [Full Details] |
|
| Melanie Bahlo | Using statistics to find disease-causing genes | Melanie Bahlo | Walter and Eliza Hall Institute | Teachers Afternoon | Families affected by genetic diseases re ... [Full Details] |
|
| Michael Baake, Daniel Lenz, Robert V. Moody | Dynamical systems and aperiodic order | Michael Baake | Bielefeld University | Smooth and Discrete Dynamical Systems | Nonperiodic structures in Euclidean spac ... [Full Details] |
|
| Michael Evans | ICE-EM Mathematics | Michael Evans | AMSI | General | In 2004 a group of secondary mathematics ... [Full Details] |
|
| Michael Evans | Mathematics and mathematics in the school mathematics classroom | Michael Evans | AMSI | Teachers Afternoon | The following three quotations by Alfred ... [Full Details] |
|
| Michael Wheeler, Omar Foda | BKP Plane Partitions | Michael Wheeler | The University of Melbourne | Mathematical Physics | Abstract not submitted. | |
| Mike Hay | Lax pairs for q-Painleve equations via reductions from a Lax pair for the lattice mKdV equation | Mike Hay | University of Sydney | Smooth and Discrete Dynamical Systems | We consider a nonautonomous Lax pair for ... [Full Details] |
|
| Misha Neklyudov, Ben Goldys | Beale-Kato-Majda type condition for Burgers equation | Mikhail Neklyudov | University of New South Wales | PDE's and Analysis | In this talk we consider Burgers equatio ... [Full Details] |
|
| N. Boland, R. Muhandiramge, S. Wang | Convergent Network Approximations of Continuous Length-Constrained Minimum Cost Path Problems | Natashia Boland | The University of Melbourne | Optimisation and Operations Research | In many path planning situations, we wou ... [Full Details] |
|
| N. S. Witte | Canonical B\"acklund transformation for Garnier systems | Nicholas Witte | The University of Melbourne | Smooth and Discrete Dynamical Systems | A generalisation of the ``discrete Painl ... [Full Details] |
|
| Nathan Clisby | Laplace transform analysis of the coupled climate--carbon system | Nathan Clisby | MASCOS / University of Melbourne | MASCOS Presents | We represent the interaction of carbon w ... [Full Details] |
|
| Neil A. Watson | Recent progress on the Heat Equation | Neil Watson | University of Canterbury | PDE's and Analysis | A known result for superharmonic functio ... [Full Details] |
|
| Neil Saunders | The Minimal Permutation Degree for a Class of Finite Complex Reflection Groups | Neil Saunders | University of Sydney | Algebra and Combinatorics | The minimal permutation degree of a fini ... [Full Details] |
|
| Ngamta Thamwattana and James M. Hill | Inter-shell interactions of spheroidal carbon onions and gigahertz nano-oscillators | Ngamta Thamwattana | University of Wollongong | New Applications of Mathematics | The manipulation at the nanoscale has le ... [Full Details] |
|
| Nigel Bean and Jeremy McMahon | A use of Phase-Type distributions in Semi-Markov Decision Processes | Nigel Bean | University of Adelaide | Optimisation and Operations Research | We present an investigation of a particu ... [Full Details] |
|
| Norman Do | A tourist's guide to intersection theory on moduli spaces of curves | Norman Do | The University of Melbourne | Geometry (inc. Topology and Differential Geometry) | In the past few decades, moduli spaces o ... [Full Details] |
|
| Nurulla Azamov | Infinitesimal spectral flow and scattering matrix | Nurulla Azamov | Flinders University | Noncommutative Geometry and Operator Theory | In this talk the notions of infinitesima ... [Full Details] |
|
| Ole Warnaar | Multivariable q-Laguerre polynomials | Ole Warnaar | The University of Queensland | Algebra and Combinatorics | In this talk I will introduce new multiv ... [Full Details] |
|
| Olga Krupkova | Symmetries of the Helmhotz form and variational equations | Olga Krupkova | Palacky University Olomuc | Geometry (inc. Topology and Differential Geometry) | In this talk, vector fields which are sy ... [Full Details] |
|
| Omar Foda | Dualities in classical integrable models | Omar Foda | The University of Melbourne | Mathematical Physics | I would like to discuss (some of) what i ... [Full Details] |
|
| Omar Foda, Michael Wheeler and Matthew Zuparic | Factorized domain wall partition functions | Matthew Zuparic | The University of Melbourne | Mathematical Physics | Abstract not submitted. | |
| Omar Rojas, P van der Kamp and G R W Quispel | Lax Representation for integrable O$\Delta$Es | Omar Rojas | La Trobe University | Smooth and Discrete Dynamical Systems | Two main classes of discrete integrable ... [Full Details] |
|
| Owen Jones | Looking for continuous local martingales | Owen Jones | The University of Melbourne | Probability and Statistics | Continuous local martingales, or equival ... [Full Details] |
|
| P. Broadbridge | Modified Stefan problems via canonical coordinates for an approximate symmetry | Philip Broadbridge | La Trobe University | PDE's and Analysis | In many applications of heat and mass tr ... [Full Details] |
|
| Panagiotis Souganidis | Homogenization of nonlinear partial differential equations in random environments | Panagiotis Souganidis | The University of Texas at Austin | Invited Plenary Address | In this lecture I will describe some of ... [Full Details] |
|
| Paolo Bertozzini, Roberto Conti, Wicharn Lewkeeratiyutkul | C*-categories, Non-commutative Geometry and Quantum Physics | Paolo Bertozzini | Thammasat University - Bangkok | Noncommutative Geometry and Operator Theory | We present an updated ``panoramic view" ... [Full Details] |
|
| Patrick Costello | Quantum BRST and the Resolvent Algebra | Patrick Costello | University of New South Wales | Mathematical Physics | In this talk I will describe the BRST co ... [Full Details] |
|
| Paul Fijn, Dr Richard Brak | An Involution for Enumerating Osculating Lattice Paths | Paul Fijn | MASCOS / University of Melbourne | Algebra and Combinatorics | Enumerative combinatorics is concerned w ... [Full Details] |
|
| Paul Frank Baum | What is K-theory and what is it good for? | Paul Baum | Pennsylvania State University | Invited Plenary Address | This talk will cover :
\begin{enumera ... [Full Details] |
|
| Paul Leopardi | Spherical codes: separation, discrepancy and energy | Paul Leopardi | Australian National University | Computational Mathematics | On the unit sphere $S^d \subset R^{d+1}$ ... [Full Details] |
|
| Pengzi Miao | On a Localized Riemannian Penrose Inequality | Pengzi Miao | Monash University | Geometry (inc. Topology and Differential Geometry) | A compact 3-dimensional Riemannian manif ... [Full Details] |
|
| Penny Bennett | Statistical designs for comparative gene expression studies | Penny Bennett | University of Adelaide | Probability and Statistics | During the last decade, microarrays have ... [Full Details] |
|
| Peter Bouwknegt | A physicist's perspective on the Geometric Langlands Conjecture | Peter Bouwknegt | Australian National University | Invited Plenary Address | The Langlands program and its avatars ti ... [Full Details] |
|
| Peter Bouwknegt, Keith Hannabuss and Mathai Varghese | C*-algebras in tensor categories | Peter Bouwknegt | Australian National University | Noncommutative Geometry and Operator Theory | In this talk we define and systematicall ... [Full Details] |
|
| Peter Forrester | Random matrices and the Riemann zeros | Peter Forrester | The University of Melbourne | Mathematical Physics | The Montgomery-Odlyzko hypothesis states ... [Full Details] |
|
| Peter H. van der Kamp, Omar Rojas, Dinh Tran, Reinout Quispel | Closed form expressions for integrals of integrable maps | Peter H. van der Kamp | La Trobe University | MASCOS Presents | A $2N$ dimensional symplectic mapping is ... [Full Details] |
|
| Peter Hall | Simultaneous hypothesis testing | Peter Hall | The University of Melbourne | MASCOS Presents | We shall outline the challenges posed by ... [Full Details] |
|
| Peter Milley | Feet firmly planted in the clouds: hyperbolic geometry and hyperbolic manifolds | Peter Milley | The University of Melbourne | Teachers Afternoon | The last few years have seen an explosio ... [Full Details] |
|
| Peter Milley, James Dowty, Craig Hodgson | Computing hyperbolic structures with hextets | Peter Milley | The University of Melbourne | Geometry (inc. Topology and Differential Geometry) | The standard method for computing hyperb ... [Full Details] |
|
| Peter Stacey | Antisymmetries of the CAR algebra | Peter Stacey | La Trobe University | Noncommutative Geometry and Operator Theory | The CAR algebra is the norm closure of a ... [Full Details] |
|
| Phil Howlett, Julia Piantadosi and John Boland | Matching the grade correlation coefficient using a copula with maximum disorder | Phil Howlett | University of South Australia | Optimisation and Operations Research | In this paper we use a doubly stochastic ... [Full Details] |
|
| Piotr Oprocha | Distributional chaos and topological entropy | Piotr Oprocha | Universidad de Murcia | Smooth and Discrete Dynamical Systems | In [Trans.
Amer. Math. Soc. \textbf{344 ... [Full Details] |
|
| Q. T. Le Gia, T. Tran, I. H. Sloan | Domain decomposition methods for interpolation by spherical basis functions on spheres | Quoc Thong Le Gia | University of New South Wales | Computational Mathematics | The interpolation problem on the unit sp ... [Full Details] |
|
| Q.T. LeGia, I.H. Sloan, E.P. Stephan, T. Tran | A preconditioner for boundary integral equations on the sphere with radial basis functions | Thanh Tran | University of New South Wales | Computational Mathematics | We present fast solution techniques for ... [Full Details] |
|
| R Booth | Steiner Minimal Trees in 3D for four points | Raymond Booth | Flinders University | Optimisation and Operations Research | How to locate the Steiner points for fou ... [Full Details] |
|
